Digitization of Health Records from a consumer perspective
The appropriate collection and consumption of electronic health information
| Benefits | HCconnect - BASIC $79 Annual |
HCconnect - PRO $114 Annual |
HCconnect - PREMIUM $136 Annual |
HCconnect - ULTRA $171 Annual |
|---|---|---|---|---|
| Latest Health Records in Dashboard. | ||||
| Consolidation of Health Records from different Care Providers. | ||||
| Requisition form assistance. | ||||
| Can upload Image or mail from Phone. | ||||
| Request Appointments for Participating Physicians. | ||||
| Critical Health Records will be Digitized. | ||||
| E-Consultations with Participating Physician. | ||||
| All Manual Image Uploads will be Digitized. | ||||
| Any Historical Medical Records Digitized Shall be charged based on Volume. | ||||
| Chronic Illness Patients. | ||||
| All Health Records will be Digitized unlimited volume. | ||||
| E-Consultations with Participating Physician. |